Dimensions - Prototype Aircraft | |
Overall length | 195' 2" - 59.50 m |
Height from ground (ground to top of fin) | 37' 25" - 11.35 m |
Height from lowest point (engine) | 35' 45" - 10.80 m |
Fuselage max external width | 9' 85" - 3.00 m |
Fuselage max external height | 9' 85" - 3.00 m |
Wing span | 90' 7" - 27.65 m |
Wing length (root chord) | 116' 8" - 35.60 m |
Wing area | 4,715' ft² - 438 m² |
Main gear track | 25' 6" - 7.80 m |
Tail fin height | 21' 3" - 6.50 m |
Tail fin length (root chord) | 50' 5" - 15.40 m |
Dimensions - Series Aircraft | |
Overall length | 215' 55" - 65.70 m |
Height from ground (ground to top of fin) | 41' 2" - 12.55 m |
Height from lowest point (engine) | 37' 55" - 11.45 m |
Fuselage max external width | 10' 85 " - 3.30 m |
Fuselage max external height | 10' 85 " - 3.30 m |
Wing span | 91' 85" - 28.00 m |
Wing length (root chord) | 109' 9" - 33.50 m |
Wing area | 5,414 ft² - 503 m² |
Main gear track | 20' 65" - 6.30 m |
Tail fin height | 24' 6" - 7.50 m |
Tail fin length (root chord) | 48' 7" - 14.85 m |
Dimensions - Series Aircraft with wingtips | |
Overall length | 215' 55" - 65.70 m |
Height from ground (ground to top of fin) | 41' 2" - 12.55 m |
Height from lowest point (engine) | 37' 55" - 11.45 m |
Fuselage max external width | 10' 85 " - 3.30 m |
Fuselage max external height | 10' 85 " - 3.30 m |
Wing span | 94' 5" - 28.80 m |
Wing length (root chord) | 109' 9" - 33.50 m |
Wing area | 5,457 ft² - 507 m² |
Main gear track | 20' 65" - 6.30 m |
Tail fin height | 24' 6" - 7.50 m |
Tail fin length (root chord) | 48' 7" - 14.85 m |